Overall Round Pick Player Pos Team
1 1 1 Mauer, Joe * C DUR
2 1 2 Weeks, Rickie 2B SDD
3 1 3 Peralta, Jhonny SS MIL
4 1 4 Haren, Danny SP NEB
5 1 5 Sosa, Jorge SP PHI
6 1 6 Towers, Josh SP ALB
7 1 7 Blanton, Joe SP BOS
8 1 8 Sizemore, Grady OF MIL
9 1 9 Kazmir, Scott SP TBB
10 1 10 Francoeur, Jeff OF CHI
11 1 11 Cano, Robinson 2B DUR
12 1 12 Street, Huston RP COL
13 2 1 Santana, Ervin SP DUR
14 2 2 Patterson, John SP SDD
15 2 3 Lowry, Noah SP MIL
16 2 4 Chacin, Gustavo SP NEB
17 2 5 Ellis, Mark 2B PHI
18 2 6 Chacon, Shawn SP ALB
19 2 7 Duchscherer, Justin RP BOS
20 2 8 Howard, Ryan 1B SEA
21 2 9 Wheeler, Dan RP TBB
22 2 10 Hardy, J.J. SS CHI
23 2 11 Murton, Matt OF COL
24 2 12 Loe, Kameron SP COL
25 3 1 Wang, Chien-Ming SP DUR
26 3 2 Swisher, Nick OF SDD
27 3 3 Madson, Ryan RP MIL
28 3 4 Navarro, Dioner C SDD
29 3 5 Diaz, Victor OF PHI
30 3 6 Adams, Russ SS ALB
31 3 7 Encarnacion, Edwin 3B BOS
32 3 8 Turnbow, Derrick RP SEA
33 3 9 Gomes, Jonny OF TBB
34 3 10 McCann, Brian C CHI
35 3 11 Vargas, Jason SP BRK
36 3 12 Sullivan, Cory OF COL
37 4 1 Young, Chris R * SP DUR
38 4 2 Crain, Jesse RP SDD
39 4 3 Politte, Cliff RP MIL
40 4 4 Howry, Bob RP NEB
41 4 5 Hall, Bill 3B PHI
42 4 6 Gonzalez, Luis A 2B ALB
43 4 7 Jones, Todd RP BOS
44 4 8 Reed, Jeremy OF SEA
45 4 9 Heilman, Aaron SP TBB
46 4 10 Hermanson, Dustin RP CHI
47 4 11 Contreras, Jose SP BRK
48 4 12 Chen, Bruce SP BRK
49 5 1 Betancourt, Yuniesky SS DUR
50 5 2 Johnson, Dan 1B SDD
51 5 3 Wise, Matt RP MIL
52 5 4 Atkins, Garrett 3B NEB
53 5 5 Spurling, Chris RP PHI
54 5 6 Fuentes, Brian RP ALB
55 5 7 Clark, Tony 1B BOS
56 5 8 Betemit, Wilson 3B SEA
57 5 9 Barmes, Clint SS TBB
58 5 10 Perez, Antonio 3B CHI
59 5 11 Majewski, Gary RP BRK
60 5 12 Hill, Aaron 3B COL
61 6 1 McClung, Seth SP DUR
62 6 2 Eyre, Scott RP DUR
63 6 3 MacDougal, Mike RP MIL
64 6 4 Loaiza, Esteban SP NEB
65 6 5 Sanders, Reggie OF PHI
66 6 6 Capuano, Chris SP ALB
67 6 7 Shelton, Chris 1B BOS
68 6 8 Wickman, Bob RP SEA
69 6 9 Estrada, Johnny C TBB
70 6 10 Mateo, Julio SP CHI
71 6 11 Farnsworth, Kyle RP BRK
72 6 12 Taveras, Willy OF COL
73 7 1 Hernandez, Roberto RP DUR
74 7 2 Burgos, Ambiorix RP SDD
75 7 3 Doumit, Ryan C MIL
76 7 4 Michaels, Jason OF NEB
77 7 5 Johnson, Jason SP PHI
78 7 6 Perez, Neifi SS ALB
79 7 7 Sisco, Andrew RP BOS
80 7 8 Hawpe, Brad OF SEA
81 7 9 Biggio, Craig 2B TBB
82 7 10 Frasor, Jason RP CHI
83 7 11 Sanchez, Freddy 3B BRK
84 7 12 Tejeda, Robinson SP COL
85 8 1 Rogers, Kenny SP DUR
86 8 2 Langerhans, Ryan OF SDD
87 8 3 Qualls, Chad RP MIL
88 8 4 Lidle, Cory SP NEB
89 8 5 Saarloos, Kirk SP PHI
90 8 6 Taguchi, So OF ALB
91 8 7 Dominguez, Juan SP BOS
92 8 8 Brazelton, Dewon SP SEA
93 8 9 Dotel, Octavio RP TBB
94 8 10 Putz, J.J. RP CHI
95 8 11 Grudzielanek, Mark 2B BRK
96 8 12 Halsey, Brad SP COL
97 9 1 Maroth, Mike SP DUR
98 9 2 Dempster, Ryan SP SDD
99 9 3 Mecir, Jim RP MIL
100 9 4 Cintron, Alex SS NEB
101 9 5 Belisle, Matt SP PHI
102 9 6 Counsell, Craig 2B ALB
103 9 7 Redmond, Mike C BOS
104 9 8 Ramirez, Horacio SP SEA
105 9 9 Williams, Todd RP TBB
106 9 10 Hudson, Orlando 2B CHI
107 9 11 Encarnacion, Juan OF BRK
9 12 - COL
108 10 1 Schoeneweis, Scott RP DUR
109 10 2 Teahan, Mark 3B SDD
10 3 - MIL
110 10 4 Benoit, Joaquin SP NEB
111 10 5 Hennessey, Brad SP PHI
112 10 6 Church, Ryan OF ALB
113 10 7 Vizcaino, Jose 2B BOS
114 10 8 Myers, Mike RP SEA
10 9 - TBB
115 10 10 Valentin, Javier C CHI
116 10 11 Iguchi, Tadahito 2B BRK
10 12 - COL
117 11 1 German, Franklyn RP DUR
118 11 2 Francis, Jeff SP SDD
11 3 - MIL
119 11 4 Ibanez, Raul OF NEB
120 11 5 Sweeney, Mark 1B PHI
121 11 6 Cortes, David RP ALB
11 7 - BOS
11 8 - SEA
11 9 - TBB
11 10 - CHI
122 11 11 Lopez, Rodrigo SP BRK
11 12 - COL
123 12 1 Alfonseca, Antonio RP BOS
124 12 2 Wells, David SP SDD
12 3 - MIL
125 12 4 Ohman, Will RP NEB
12 5 - PHI
12 6 - ALB
12 7 - BOS
12 8 - SEA
12 9 - TBB
12 10 - CHI
126 12 11 Sanchez, Duaner RP BRK
12 12 - COL
127 13 1 Bigbie, Larry OF DUR
128 13 2 Patterson, Corey OF SDD
13 3 - MIL
129 13 4 Williams, Dave SP NEB
13 5 - PHI
13 6 - ALB
13 7 - BOS
13 8 - SEA
13 9 - TBB
13 10 - CHI
13 11 - BRK
13 12 - COL
14 1 - DUR
130 14 2 Robertson, Nate SP SDD
14 3 - MIL
14 4 - NEB
14 5 - PHI
14 6 - ALB
14 7 - BOS
14 8 - SEA
14 9 - TBB
14 10 - CHI
14 11 - BRK
14 12 - COL
|
Key Team Name Owner League
ALB Albany Assassins Matt Meitzler N
BOS Boston Blitz David Interrante N
BRK Brooklyn Barons Rob Klein N
CHI Chicago Black Knights Scott Naigle A
COL Colorado Shotgunners Tim Bricker A
DUR Durham Dogs Don Feltenberger N
MIL Milwaukee Muskies Mike McBride A
NEB Nebraska Thunder Dave Oskiera N
PHI Philadelphia Flyers Scott Bacallao A
SDD San Diego Dragons Nate Miller A
SEA Seattle Scorpions Joe Piechota A
TBB Tampa Bay Biscuits Brian Hubbard N
2006 Franchise Changes
Newport Storm transferred to Brian Hubbard, renamed Tampa Bay Biscuits
Washington Nationals transferred to Matt Meitzler, renamed Albany Assassins
Notes
* Mauer traded from DUR to ALB later on Draft Day
* Young traded from DUR to SDD later on Draft Day
|